Ozark Christian vs. Spurgeon College
9/7/2021


Box Score


Back To Top

Team: Spurgeon College Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Singleton, Mollie 3 1 1 14 .000 6 1 2 0 13 0 0 0 2
3 Adrian, Abby 3 2 4 18 -.111 0 0 0 0 3 0 0 0 0
4 Deaton, Lizzie 3 8 10 51 -.039 0 0 0 2 12 0 0 0 0
5 Dobbs, Samantha 3 1 2 4 -.250 1 1 0 1 14 0 0 0 0
10 Hudson, Hannah 3 2 1 17 .059 0 1 2 2 5 1 0 0 0
21 Jackson, Mia 3 0 1 1 -1.000 0 0 2 4 6 0 0 0 1
22 Commerford, Sarah 3 0 2 2 -1.000 0 0 0 0 3 0 0 0 1
27 Muller, Hailey 3 1 4 22 -.136 0 1 2 2 23 0 0 0 2
TM TEAM, 3 4

Team Totals: 15 25 129 -.078 7 4 8 15 79 1 0 0 6
Total Team Blocks: 1.0
 
Set K E TA PCT
1 7 6 39 0.026
2 2 8 38 -0.158
3 6 11 52 -0.096
TEAMS 1 2 3
Spurgeon College 23 17 17
Ozark Christian 25 25 25
Team Records:
 
 
 
Team: Ozark Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Blagg, Addi 3 7 3 26 .154 0 4 3 0 3 1 1 0 1
3 Buster, Kate 3 1 3 20 -.100 0 2 0 1 17 0 0 0 1
4 Munday, Mariah 3 4 5 22 -.045 1 0 1 0 9 0 0 0 1
5 Spencer, Allaina 3 0 0 1 .000 0 0 1 0 5 0 0 0 0
6 Colin, Emmy 3 0 0 7 .000 2 2 0 1 20 0 0 0 0
7 King, Kaylyn 3 0 1 11 -.091 0 1 0 0 0 0 0 0 0
8 Cooper, Clara 3 2 0 4 .500 9 2 1 0 6 0 0 0 4
9 Purinton, Makenzie 3 2 4 17 -.118 0 0 0 0 1 0 0 0 0
10 Clevenger, Skylar 3 5 1 18 .222 1 1 0 0 3 0 1 0 4
12 Hilsenbeck, Leah 1 1 0 3 .333 0 0 0 0 1 0 0 0 0
TM TEAM, 3 6

Team Totals: 22 17 129 .039 13 12 6 8 65 1 2 0 11
Total Team Blocks: 2.0
 
Set K E TA PCT
1 5 6 43 -0.023
2 6 5 36 0.028
3 11 6 50 0.100
Site: , ,
Date: 9/7/2021   Attendance: 0 Length of Match: 2:13
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD