Team: Kansas Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Montenegro, Wailea 3 0 2 8 -.250 0 2 2 0 7 0 0 0 0
4 Webb, Arial 3 11 8 37 .081 8 0 3 1 2 2 1 0 2
5 Forshee, Corianna 3 1 0 2 .500 0 0 0 0 2 0 0 0 0
7 Strahan, Laney 3 5 2 29 .103 1 1 0 1 11 1 1 0 3
9 Banks, Abreonna 3 1 2 8 -.125 3 2 1 2 12 1 0 1 0
10 Korovina, Daria 3 6 2 17 .235 8 2 0 0 14 0 0 0 4
13 McGehee, Morgan 1 0 0 0 .000 0 0 0 0 0 0 0 0 1
23 Saunders, Latresa 3 1 1 8 .000 0 0 0 1 3 0 2 0 1
TM TEAM, 3 10

Team Totals: 25 17 109 .073 20 7 6 15 51 4 4 1 11
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 8 35 0.000
2 9 6 43 0.070
3 8 3 31 0.161
TEAMS 1 2 3
Kansas Christian 24 14 26
Ozark Christian 26 25 28
Team Records:
 
 
 
Team: Ozark Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Blagg, Addi 3 9 4 24 .208 1 6 1 0 4 1 1 0 0
3 Buster, Kate 3 7 3 17 .235 2 0 0 0 12 0 1 0 0
4 Munday, Mariah 3 8 9 36 -.028 1 0 0 2 6 0 0 0 0
6 Colin, Emmy 3 1 2 5 -.200 3 1 0 1 20 0 0 0 0
7 King, Kaylyn 3 2 2 6 .000 2 0 0 0 6 0 0 0 0
8 Cooper, Clara 3 1 1 5 .000 9 2 1 0 5 0 0 0 2
9 Purinton, Makenzie 3 4 3 10 .100 0 0 0 0 0 0 0 0 0
10 Clevenger, Skylar 3 3 1 13 .154 9 1 0 0 3 0 0 0 3
12 Hilsenbeck, Leah 1 0 0 1 .000 0 0 0 0 1 0 0 0 0
TM TEAM, 3 4

Team Totals: 35 25 117 .085 27 10 2 7 57 1 2 0 5
Total Team Blocks: 2.0
 
Set K E TA PCT
1 12 12 38 0.000
2 10 4 40 0.150
3 13 9 39 0.103
Site: , ,
Date: 8/31/2021   Attendance: 0 Length of Match: 0:43
Referees: ,


DakStats by Daktronics Inc. Brookings, SD